CHANGE LANGUAGE | GREEK
 
 
 
 
UNION EXCURSION RATES 2012                  
                   
ITINERARIES FROM HERAKLION                  
Starting point Iraklion city                  
      Mini Buses   Coaches
      up to 12 pax up to 16 pax up to 20 pax   up to 30 pax up to 50 pax up to 75 pax
A. SHORE EXCURSIONS H/D (Port of call Iraklion)                  
Knossos -Museum h/d   176 189 203   243 271 365
Phaestos -Gortys f/d   222 239 256   307 341 461
Ag.Nikolaos-Mallia f/d   207 224 239   287 319 431
Lassithi -Psychro ( Dicti cave) f/d   228 246 263   317 351 474
                   
                   
B. ORGANIZED TOURS, INCENTIVES etc.                  
Knossos only h/d   134 144 154   185 206 277
Museum only h/d   119 128 138   165 183 248
Knossos -Museum ( max 5 hours stay ) h/d   147 159 170   204 227 306
Knossos - Museum city ( more than 5h) f/d   190 205 219   263 293 395
Knossos - Museum - Myrtia ( Kazantzakis M.) f/d   228 245 262   316 350 473
Knossos -Museum - Archanes -Jouchtas f/d   242 261 279   335 372 503
Phaestos -Gortys - Ag. Triada - Matala f/d   299 322 345   414 460 620
Phaestos - Gortys -Ag. Triada - Ag. Galini f/d   313 337 361   433 481 649
Zaros f/d   256 275 295   354 394 531
Zaros -M. Kalivianis - Phaestos -Matala f/d   327 352 377   452 503 679
Assites f/d   256 275 295   354 394 531
Archanes -Jouchtas h/d   161 174 186   224 249 336
Myrtia -Kazantzakis Museum h/d   170 183 196   236 261 353
Ag.Nikolaos boat trip to Spinalonga f/d   278 299 320   384 428 577
Lassithi -Psychro ( Dicti cave ) f/d   297 320 343   412 458 618
Krassi f/d   263 283 304   364 405 546
Elounda to Spinalonga f/d   307 331 355   426 473 639
Mochlos Sailing f/d   238 256 273   328 365 493
Elounda -Neapoli -Fourni -Elounda -Aghios f/d   335 361 386   463 515 694
Ierapetra for boat trip to Chrissi f/d   355 383 410   492 547 739
Sitia f/d   370 398 427   512 569 768
Sitia -Vai - Moni Toplou f/d   392 422 452   542 603 814
Viannos -Ierapetra - Anatīli - Kalamafka f/d   381 410 439   528 586 792
Viannos - Ierapetra - Makris Gialos - Sitia f/d   461 496 532   639 709 957
Myrtia - Thrapsano - Kastelli - Ancient Lyttos f/d   241 260 279   335 372 502
Anogia h/d   202 217 233   280 311 420
Anogia -Nida f/d   297 320 343   412 458 618
Rethymnon - Arkadi f/d   284 306 328   394 438 591
Rethymnon - Arkadi -Chania f/d   392 422 452   542 603 814
Rethymnon - Chania - Fodele f/d   350 377 404   484 539 727
Rethymnon -Maroulas f/d   449 483 517   621 690 931
Chania - Akrotiri - Ag. Triada f/d   350 377 404   484 539 727
Samaria long way 1 day Omalos -Sfakia f/d   461 496 532   639 709 957
Samaria lazy way 1 day Sfakia f/d   395 426 456   548 608 821
Askifou - Imbros - Komitades f/d   409 440 472   566 629 850
Karouzanos - Cretan Evening f/d   222 239 257   308 342 461
Anopolis - Cretan Evening f/d   198 214 229   275 306 412
Arolithos - Cretan Evening f/d   198 214 229   275 306 412
                   
                   
ADDITIONAL CHARGE FOR PICK UP SERVICE                  
Starting Points:                  
                   
Fodele or Agia Pelagia     128 138 148   177 197 266
Amoudara or Kokkini Hani     107 116 124   149 165 223
Gouves/Analipsis/Chersonissos     128 138 148   177 197 266
Stalis/Malia/Milatos     149 161 172   206 229 309
                   
                   
             
< previous page >  
All above prices are in Euro & DO NOT include VAT 13%.
 
 
 
copyright 2009 | all rights reserved
 
design - development ENTERCITY